Clinchfield Commons
101 Crossing Lane, Erwin, TN

About This Property
Clinchfield Commons was developed from the ground up by GVH in 2003. Located in the quaint Town of Erwin, this community consists of 62 level and spacious homesites approximately 50x100 in size. The community of Clinchfield Commons is made up of four streets divided and landscaped with beautiful greenery and blossoming trees. Less than a mile away is the beautiful Fishery Park where amenities include - tennis courts, picnic areas with pavilions, walking trails, playgrounds, a swimming pool, and a duck pond. Surrounded by Buffalo and Unaka Mountains and the Nolichucky River, this is every outdoor lover's dream. With I-26 located adjacent to Clinchfield Commons, Johnson City is less than 15 minutes away and Asheville is only 45 minutes away. This community is hard to beat with the crisp country air and southern hospitality mixed in with all the neighboring conveniences.
Clinchfield Commons School Districts -
Unicoi Elementary School Grades K - 5
Unicoi Middle School Grades 6 - 8
Unicoi High School Grades 7 -12
Utility Company -
Erwin Utilities
244 Love St.
Erwin, TN 37650
Phone: (423)743-1820
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: Call |
Bachelor | N/A | Starting at: $160 |
Bachelor | N/A | Starting at: $275 |
2 / Bedroom | 2 Bath | Starting at: Call |
2 / Bedroom | 1 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: Call |
3 / Bedroom | 2 Bath | Starting at: $547 |
3 / Bedroom | 2 Bath | Starting at: $550 |
3 / Bedroom | 2 Bath | Starting at: $550 |
3 / Bedroom | 2 Bath | Starting at: $600 |
3 / Bedroom | 2 Bath | Starting at: $32,875 |
3 / Bedroom | 2 Bath | Starting at: $45,875 |
Amenities
- Convenient Location
- Large Homesite
- Paved Parking Pad
- Paved Streets
- Pet Friendly (Restrictions Apply)
- Safe and Quiet Community
- Street Lights